Pump Drawings - C-9000 Series
Single Mechanical Seal with Viton Elastomers, 350 °F
| Pump Model | Pump Drawing |
| C-9000-.3 | 11-90000-3900-0 |
| C-9000-.6 | 11-90000-6900-0 |
| C-9000-1.2 | 11-90001-2900-0 |
| C-9000-2.4 | 11-90002-4900-0 |
| C-9000-4.5 | 11-90004-5900-0 |
| C-9000-9 | 11-90009-0900-0 |
Mechanical Seal with PTFE Static Seals, 350 °F
| Pump Model | Pump Drawing |
| C-9000-.3 | 11-90000-3901-0 |
| C-9000-.6 | 11-90000-6901-0 |
| C-9000-1.2 | 11-90001-2901-0 |
| C-9000-2.4 | 11-90002-4901-0 |
| C-9000-4.5 | 11-90004-5901-0 |
| C-9000-9 | 11-90009-0901-0 |
Double PTFE Lip Seal with Viton Elastomers, 350 °F
| Pump Model | Pump Drawing |
| C-9000-.3 | 11-90000-3902-0 |
| C-9000-.6 | 11-90000-6902-0 |
| C-9000-1.2 | 11-90001-2902-0 |
| C-9000-2.4 | 11-90002-4902-0 |
| C-9000-4.5 | 11-90004-5902-0 |
| C-9000-9 | 11-90009-0902-0 |
Double PTFE Lip Seal with Kalrez Elastomers, 350 °F
| Pump Model | Pump Drawing |
| C-9000-.3 | 11-90000-3909-0 |
| C-9000-.6 | 11-90000-6909-0 |
| C-9000-1.2 | 11-90001-2909-0 |
| C-9000-2.4 | 11-90002-4909-0 |
| C-9000-4.5 | 11-90004-5909-0 |
Double PTFE Lip Seal with EPDM Elastomers, 300 °F
| Pump Model | Pump Drawing |
| C-9000-.3 | 11-90000-3912-0 |
| C-9000-.6 | 11-90000-6912-0 |
| C-9000-1.2 | 11-90001-2912-0 |
| C-9000-2.4 | 11-90002-4912-0 |
| C-9000-4.5 | 11-90004-5912-0 |
| C-9000-9 | 11-90009-0912-0 |
Rare Earth Magnet Seals enclosed in Stainless Steel Housing using Viton Elastomers
| Pump Model | Coupling Torque | Pump Drawing |
| C-9000-.3 | 23 | 11-90000-3951-0 |
| C-9000-.3 | 55 | 11-90000-3952-0 |
| C-9000-.6 | 23 | 11-90000-6951-0 |
| C-9000-.6 | 55 | 11-90000-6952-0 |
| C-9000-1.2 | 23 | 11-90001-2951-0 |
| C-9000-1.2 | 55 | 11-90001-2952-0 |
| C-9000-2.4 | 23 | 11-90002-4951-0 |
| C-9000-2.4 | 55 | 11-90002-4952-0 |
| C-9000-4.5 | 110 | 11-90004-5953-0 |
| C-9000-9.0 | 110 | 11-90009-0953-0 |


