Pump Drawings - B-9000 Series
Mechanical Seal with Viton elastomers, 400 °F
| Pump Model | Pump Drawing |
| B-9000-.05 | 11-90000-0000-0 |
| B-9000-.3 | 11-90000-3000-0 |
| B-9000-.6 | 11-90000-6000-0 |
| B-9000-1.2 | 11-90001-2000-0 |
| B-9000-2.4 | 11-90002-4000-0 |
| B-9000-4.5 | 11-90004-5000-0 |
| B-9000-9 | 11-90009-0000-0 |
| B-9000-15 | 11-90015-0000-0 |
| B-9000-30 | 11-90030-0000-0 |
| B-9000-45 | 11-90045-0000-0 |
| B-9000-90 | 11-90090-0000-0 |
Mechanical Seal with PTFE Static Seals, 500 °F
| Pump Model | Pump Drawing |
| B-9000-.3 | 11-90000-3001-0 |
| B-9000-.6 | 11-90000-6001-0 |
| B-9000-1.2 | 11-90001-2001-0 |
| B-9000-2.4 | 11-90002-4001-0 |
| B-9000-4.5 | 11-90004-5004-0 |
| B-9000-9 | 11-90009-0004-0 |
| B-9000-15 | 11-90015-0004-0 |
| B-9000-30 | 11-90030-0004-0 |
| B-9000-45 | 11-90045-0004-0 |
| B-9000-90 | 11-90090-0004-0 |
Mechanical Seal with EPDM Static Seals, 300 °F
| Pump Model | Pump Drawing |
| B-9000-.3 | 11-90000-3005-0 |
| B-9000-.6 | 11-90000-6005-0 |
| B-9000-1.2 | 11-90001-2005-0 |
| B-9000-2.4 | 11-90002-4005-0 |
| B-9000-4.5 | 11-90004-5005-0 |
| B-9000-9 | 11-90009-0005-0 |
| B-9000-15 | 11-90015-0005-0 |
| B-9000-30 | 11-90030-0005-0 |
| B-9000-45 | 11-90045-0005-0 |
| B-9000-90 | 11-90090-0005-0 |
Mechanical Seal with Buna-N Static Seals, 225 °F
| Pump Model | Pump Drawing |
| B-9000-.3 | 11-90000-3006-0 |
| B-9000-.6 | 11-90000-6006-0 |
| B-9000-1.2 | 11-90001-2006-0 |
| B-9000-2.4 | 11-90002-4006-0 |
| B-9000-4.5 | 11-90004-5006-0 |
| B-9000-9 | 11-90009-0006-0 |
| B-9000-15 | 11-90015-0006-0 |
| B-9000-30 | 11-90030-0006-0 |
| B-9000-45 | 11-90045-0006-0 |
| B-9000-90 | 11-90090-0006-0 |
Packing Seal (Grafoil), 645 °F
| Pump Model | Pump Drawing |
| B-9000-.3 | 11-90000-3400-0 |
| B-9000-.6 | 11-90000-6400-0 |
| B-9000-1.2 | 11-90001-2400-0 |
| B-9000-2.4 | 11-90002-4400-0 |
| B-9000-4.5 | 11-90004-5400-0 |
| B-9000-9 | 11-90009-0400-0 |
| B-9000-15 | 11-90015-0400-0 |
| B-9000-30 | 11-90030-0400-0 |
| B-9000-45 | 11-90045-0400-0 |
| B-9000-90 | 11-90090-0400-0 |
Double PTFE Lip Seal with Viton Elastomers, 400 °F
| Pump Model | Pump Drawing |
| B-9000-.05 | 11-90000-0300-0 |
| B-9000-.3 | 11-90000-3300-0 |
| B-9000-.6 | 11-90000-6300-0 |
| B-9000-1.2 | 11-90001-2300-0 |
| B-9000-2.4 | 11-90002-4300-0 |
| B-9000-4.5 | 11-90004-5300-0 |
| B-9000-9 | 11-90009-0300-0 |
| B-9000-15 | 11-90015-0300-0 |
| B-9000-30 | 11-90030-0300-0 |
| B-9000-45 | 11-90045-0300-0 |
| B-9000-90 | 11-90090-0300-0 |
Double PTFE Lip Seal with EPDM Elastomers, 300 °F
| Pump Model | Pump Drawing |
| B-9000-.3 | 11-90000-3301-0 |
| B-9000-.6 | 11-90000-6301-0 |
| B-9000-1.2 | 11-90001-2301-0 |
| B-9000-2.4 | 11-90002-4301-0 |
| B-9000-4.5 | 11-90004-5301-0 |
| B-9000-9 | 11-90009-0301-0 |
| B-9000-15 | 11-90015-0301-0 |
| B-9000-30 | 11-90030-0301-0 |
| B-9000-45 | 11-90045-0301-0 |
| B-9000-90 | 11-90090-0301-0 |
Rare Earth Magnet Seals enclosed in Stainless Steel Housing using Viton Elastomers
| Pump Model | Coupling Torque | Pump Drawing |
| B-9000-.05 | 23 | 11-90000-0361-0 |
| B-9000-.05 | 55 | 11-90000-0362-0 |
| B-9000-.3 | 23 | 11-90000-3361-0 |
| B-9000-.3 | 55 | 11-90000-3362-0 |
| B-9000-.6 | 23 | 11-90000-6361-0 |
| B-9000-.6 | 55 | 11-90000-6362-0 |
| B-9000-1.2 | 23 | 11-90001-2361-0 |
| B-9000-1.2 | 55 | 11-90001-2362-0 |
| B-9000-2.4 | 23 | 11-90002-4361-0 |
| B-9000-2.4 | 55 | 11-90002-4362-0 |
| B-9000-4.5 | 110 | 11-90004-5363-0 |
| B-9000-9.0 | 110 | 11-90009-0363-0 |


